Water Description | Lake Michigan |
Water Features | All Sports, Private Frontage, View |
Approx. Lot Size | 100 X 400 |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Shingle |
Exterior | Concrete,Stone,Stucco |
Sewer | Septic System |
Property Amenities | Ceiling Fans, Ceramic Floor, Garage Door Opener, Generator, Guest Quarters, Hot Tub Spa, Humidifier, LP Tank Owned, Sauna, Security System, Water Softener/Owned, Whirlpool Tub, Window Treatments, Wood Floor |
Landscaping Features | Garden Area, Ground Cover, Shrubs/Hedges |
Total Finished SqFt | 9390.00 |
To see 39532 Wilderness Dunes , Covert, MI 49043 on a Map, click here. |
$2,750,000.00 | |
Address | 39532 Wilderness Dunes Covert, MI 49043 |
Bedrooms | 6 |
Full Baths | 6 |
SqFt | 9390 |
Basement | Full |
Year Built | 2002 |
MLS ID | 22024662 |
Distance: |
© 2023 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.