Water Description | Miner Lake |
Water Features | All Sports, Dock, Private Frontage, View |
Approx. Lot Size | 120' x 219' |
Area Desc | Greater Kalamazoo - K |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Composition |
Exterior | Vinyl Siding |
Sewer | Septic System |
Property Amenities | Garage Door Opener, Humidifier, Iron Water FIlter, Water Softener/Owned, Wet Bar, Wood Floor |
Landscaping Features | Shrubs/Hedges, Underground Sprinkler |
Total Finished SqFt | 3040.00 |
To see 2603 Haas , Allegan, MI 49010 on a Map, click here. |
$699,000.00 | |
Address | 2603 Haas Allegan, MI 49010 |
Bedrooms | 4 |
Full Baths | 3 |
SqFt | 3040 |
Basement | Walk Out |
Year Built | 2002 |
MLS ID | 22020280 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.