Water Description | Black River |
Water Features | Private Frontage, View |
Approx. Lot Size | 750 X 600 |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Propane |
Exterior | Hard/Plank/Cement Board |
Sewer | Septic System |
Property Amenities | Ceiling Fans, Garage Door Opener, Generator, Window Treatments, Wood Floor |
Landscaping Features | Decor Fence, Fruit Trees, Ground Cover |
Total Finished SqFt | 4600.00 |
To see 296 65th , South Haven, MI 49090 on a Map, click here. |
$689,900.00 | |
Address | 296 65th South Haven, MI 49090 |
Bedrooms | 4 |
Full Baths | 3 |
SqFt | 4600 |
Basement | Full,Walk Out |
Year Built | 2006 |
MLS ID | 22017404 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.