Water Description | Long Lake |
Water Features | All Sports, Dock, Private Frontage, Public Access 1 Mile or Less |
Approx. Lot Size | irregular |
Area Desc | Branch County - R |
Air Conditioning | Window Unit(s) |
Heat Type | Baseboard,Space Heater |
Heat | Electric,Propane |
Roof Type | Metal |
Outbuilding(s) | Pole Barn,Storage Shed |
Exterior | Hard/Plank/Cement Board |
Sewer | Septic System |
Property Amenities | Gas/Wood Stove, Laminate Floor, LP Tank Rented |
Outbuildings | Pole Barn,Storage Shed |
Total Finished SqFt | 1100.00 |
To see 622 Kim , Coldwater, MI 49036 on a Map, click here. |
$289,000.00 | |
Address | 622 Kim Coldwater, MI 49036 |
Bedrooms | 2 |
Full Baths | 2 |
SqFt | 1100 |
Basement | Crawl Space |
Year Built | 1988 |
MLS ID | 22017286 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.