Water Description | Lake Michigan |
Water Features | All Sports, Private Frontage, View |
Approx. Lot Size | 100 x 631 |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Outbuilding(s) | Other |
Exterior | Vinyl Siding |
Sewer | Public |
Property Amenities | Ceiling Fans, Ceramic Floor, Wood Floor |
Landscaping Features | Ground Cover |
Outbuildings | Other |
Total Finished SqFt | 1452.00 |
To see 9399 Shore Acres , Lakeside, MI 49116 on a Map, click here. |
$2,290,000.00 | |
Address | 9399 Shore Acres Lakeside, MI 49116 |
Bedrooms | 3 |
Full Baths | 1 |
SqFt | 1452 |
Basement | Other |
Year Built | 1960 |
MLS ID | 22011115 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.