Water Description | Corey Lake |
Water Features | All Sports, Dock, Private Frontage, View |
Approx. Lot Size | 60x242 |
Area Desc | St. Joseph County - J |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Composition |
Outbuilding(s) | Boat House,Storage Shed |
Exterior | Log |
Sewer | Septic System |
Property Amenities | Ceramic Floor |
Landscaping Features | Ground Cover, Shrubs/Hedges |
Outbuildings | Boat House,Storage Shed |
Total Finished SqFt | 1056.00 |
To see 59672 Summit , Three Rivers, MI 49093 on a Map, click here. |
$895,000.00 | |
Address | 59672 Summit Three Rivers, MI 49093 |
Bedrooms | 2 |
Full Baths | 2 |
SqFt | 1056 |
Basement | Slab |
Year Built | 1940 |
MLS ID | 22009337 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.