Water Description | Lake Macatawa |
Water Features | All Sports, Assoc Access, Dock, Private Frontage, View |
Approx. Lot Size | 90x218x110x206 |
Area Desc | Holland/Saugatuck - H |
Air Conditioning | Central Air |
Heat Type | Forced Air |
Heat | Natural Gas |
Roof Type | Composition |
Outbuilding(s) | Storage Shed |
Exterior | Vinyl Siding |
Sewer | Public |
Property Amenities | Ceramic Floor, Garage Door Opener, Gas/Wood Stove, Hot Tub Spa, Humidifier, Sauna, Whirlpool Tub, Window Treatments |
Landscaping Features | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Outbuildings | Storage Shed |
Total Finished SqFt | 7817.00 |
To see 145 Crestwood , Holland, MI 49424 on a Map, click here. |
$2,150,000.00 | |
Address | 145 Crestwood Holland, MI 49424 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
SqFt | 7817 |
Basement | Daylight,Full,Walk Out |
Year Built | 1965 |
MLS ID | 21115544 |
Distance: |
© 2022 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.