Water Description | Clear Lake |
Water Features | All Sports, Assoc Access, Dock, Private Frontage |
Approx. Lot Size | 32X141 |
Area Desc | Southwestern Michigan - S |
Air Conditioning | Central,Window Unit |
Heat Type | Forced Air |
Heat | Propane |
Roof Type | Composition |
Outbuilding(s) | Storage Shed |
Exterior | Vinyl Siding |
Sewer | Septic System |
Landscaping Features | Shrubs/Hedges |
Outbuildings | Storage Shed |
Total Finished SqFt | 1000.00 |
To see 15927 Lakeview , Buchanan, MI 49107 on a Map, click here. |
$309,000.00 | |
Address | 15927 Lakeview Buchanan, MI 49107 |
Bedrooms | 2 |
Full Baths | 1 |
SqFt | 1000 |
Basement | Crawl Space,Slab |
Year Built | 1967 |
MLS ID | 18040732 |
Distance: |
© 2019 Southwestern Michigan Regional Information Center, LLC. All rights reserved.
All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Real estate listings held by brokerage firms other than Michigan Lakes Team, Inc. are included and detailed information about them includes the name of the listing broker. Broker should verify all information.
Please note the www.MichiganLakesTeam.com Web site only shows lake and riverfront properties available in South West Michigan.